Riverview Florida Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-62 of 62

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ashley Oaks 2 $208 1982 sq. ft. 1988 0.0%
Avelar Creek 5 $200 1778 sq. ft. 2008 0.0%
Ballentrae 4 $192 2071 sq. ft. 2018 0.0%
Bell Creek Preserve 1 $187 2560 sq. ft. 2018 0.0%
Bloomingdale Ridge 2 $264 1377 sq. ft. 2000 0.0%
Boyette Creek 5 $176 2804 sq. ft. 2005 0.0%
Boyette Farms 5 $183 2471 sq. ft. 2003 0.0%
Boyette Park 12 $191 2227 sq. ft. 2019 0.0%
Boyette Springs 8 $230 2092 sq. ft. 1994 0.0%
Brussels Boy 1 $179 1950 sq. ft. 2005 0.0%
Calusa Creek Townhomes 11 $196 1876 sq. ft. 2024 0.0%
Carlton Lakes West 5 $195 2260 sq. ft. 2018 0.0%
Covewood 2 $242 1528 sq. ft. 2005 0.0%
Creek View 2 $163 2744 sq. ft. 2005 0.0%
Cristina 2 $232 1819 sq. ft. 2000 0.0%
Enclave At Boyette 3 $198 2493 sq. ft. 2016 0.0%
Enclave At Ramble Creek 1 $200 2427 sq. ft. 2014 0.0%
Everwood 1 $159 2702 sq. ft. 2005 0.0%
Fern Hill 4 $194 2172 sq. ft. 2020 0.0%
Happy Acres 3 $259 1382 sq. ft. 1975 0.0%
Ivy Estates 2 $224 1970 sq. ft. 1978 0.0%
Lake St Charles 7 $217 2088 sq. ft. 2002 0.0%
Lucaya Lake Club Townhomes 3 $194 1644 sq. ft. 2018 0.0%
Magnolia Park Northeast 7 $204 1736 sq. ft. 2016 0.0%
Magnolia Park Southeast 7 $193 2169 sq. ft. 2014 0.0%
Meadowbrooke At Summerfield 4 $246 1409 sq. ft. 1998 0.0%
Medford Lakes 3 $198 1872 sq. ft. 2017 0.0%
Moss Creek 1 $227 1758 sq. ft. 2002 0.0%
Moss Landing 7 $186 2178 sq. ft. 2009 0.0%
Oak Creek 31 $205 1689 sq. ft. 2014 0.0%
Oaks At Shady Creek 10 $183 2725 sq. ft. 2018 0.0%
Osprey Lakes 1 $204 1758 sq. ft. 2019 0.0%
Panther Trace 24 $198 2257 sq. ft. 2007 0.0%
Parkway Center 6 $214 1848 sq. ft. 2004 0.0%
Pavilion 2 $223 2096 sq. ft. 2000 0.0%
Random Oaks 2 $228 1764 sq. ft. 1994 0.0%
Rice Creek Estates 1 $291 1232 sq. ft. 1989 0.0%
Ridgewood 15 $221 1898 sq. ft. 2023 0.0%
River Walk 3 $178 1733 sq. ft. 2005 0.0%
Rivercrest 25 $213 1856 sq. ft. 2005 4.0%
Riverview Lakes 1 $159 2204 sq. ft. 2017 0.0%
Riverview Meadows 2 $156 2976 sq. ft. 2014 0.0%
Sanctuary 5 $196 1893 sq. ft. 2015 0.0%
Shady Creek Preserve 3 $193 2128 sq. ft. 2008 0.0%
South Cove 4 $206 1986 sq. ft. 2004 0.0%
South Fork 62 $194 2470 sq. ft. 2014 0.0%
South Pointe 12 $223 1669 sq. ft. 2001 0.0%
Summer Springs 3 $173 2785 sq. ft. 2005 0.0%
Summerfield Village 45 $203 1907 sq. ft. 2001 4.4%
Summerset At Southfork 1 $164 2864 sq. ft. 2019 0.0%
Summerview Oaks 1 $209 1624 sq. ft. 2003 0.0%
Symmes Grove 3 $254 1210 sq. ft. 2004 0.0%
Tropical Acres South 3 $202 1606 sq. ft. 1996 0.0%
Twin Creeks 1 $191 2255 sq. ft. 2018 0.0%
Ventana 11 $204 2229 sq. ft. 2020 0.0%
Ventana Groves 4 $189 2352 sq. ft. 2020 0.0%
Ventura Bay 3 $181 1665 sq. ft. 2009 0.0%
Villa Serena 6 $195 1611 sq. ft. 2007 0.0%
Villages Of Lake St Charles 1 $172 1948 sq. ft. 2001 0.0%
Waterford 5 $228 2056 sq. ft. 1997 0.0%
Watson Glen 1 $198 1865 sq. ft. 2006 100.0%
Wilson Manor 2 $202 2130 sq. ft. 2014 0.0%

  • 1

Showing Subdivisions 1-62 of 62