Safety Harbor Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Coventry Village 1 $388 2322 sq. ft. 1984 0.0%
Creekside 1 $426 3513 sq. ft. 2012 0.0%
Cypress Hollow 1 $233 4727 sq. ft. 2001 0.0%
Cypress Knoll 2 $282 3098 sq. ft. 2003 0.0%
Fernbrooke 1 $398 3393 sq. ft. 1981 0.0%
Huntington 5 $347 3235 sq. ft. 1990 0.0%
Huntington Trails 3 $352 2403 sq. ft. 1988 0.0%
Kennedys Harry 2 $371 2776 sq. ft. 1996 0.0%
Mira Mar Terrace 2 $492 2228 sq. ft. 2024 0.0%
Northwood East 2 $308 2748 sq. ft. 1984 0.0%
Old Harbor Place 1 $330 3032 sq. ft. 1997 0.0%
Signature Estates 2 $378 5388 sq. ft. 2001 0.0%
South Green Springs 1 $375 4138 sq. ft. 2014 0.0%
Washington Brennan 1 $484 2890 sq. ft. 2023 0.0%
West Green Springs 1 $529 3024 sq. ft. 2024 0.0%
$500-750K
Bay Woods 6 $305 2409 sq. ft. 1982 0.0%
Bridgeport Estates 3 $276 2580 sq. ft. 1985 0.0%
Country Villas 4 $340 1590 sq. ft. 1978 0.0%
De Soto Estates 1 $429 1398 sq. ft. 1959 0.0%
Harbor Heights Estates 2 $330 1593 sq. ft. 1967 0.0%
Harbor Oaks Estates 2 $322 1657 sq. ft. 1982 0.0%
Harbor Woods Village 5 $299 1730 sq. ft. 1981 0.0%
La Playa Estates 1 $277 2520 sq. ft. 1999 0.0%
North Bay Hills 6 $316 1976 sq. ft. 1978 0.0%
Rainbow Farms 2 $307 2302 sq. ft. 1982 0.0%
$300-500K
Bay Towne 3 $345 885 sq. ft. 1981 0.0%
Cypress Trace 4 $264 1387 sq. ft. 1983 0.0%
Park Heights 1 $501 838 sq. ft. 1959 0.0%
$200-300K
Sandal Cove 1 $384 755 sq. ft. 1974 0.0%
Spring Park 1 $224 924 sq. ft. 1976 0.0%
Yorktown At Beacon Place 7 $235 1037 sq. ft. 1984 0.0%