St Petersburg Florida Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-41 of 41

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arbor Grove 8 $264 1088 sq. ft. 1990 0.0%
Arcadian Heights 1 $215 1048 sq. ft. 1948 0.0%
Barkwood Square 2 $194 1302 sq. ft. 1974 0.0%
Big Bayou 1 $292 960 sq. ft. 2004 0.0%
Bridgewater Place 2 $255 996 sq. ft. 1988 0.0%
Brightwood 1 $281 882 sq. ft. 1925 0.0%
Brunson Dowell 3 $288 912 sq. ft. 1931 0.0%
Colonial Court 2 $190 1075 sq. ft. 1972 0.0%
Columbia Towers 9 $285 892 sq. ft. 1970 0.0%
Concord Towers 7 $277 964 sq. ft. 1972 0.0%
Continental Towers 8 $289 895 sq. ft. 1971 0.0%
Crosswinds Colony 7 $204 1084 sq. ft. 1971 0.0%
Florida Riviera 2 $284 864 sq. ft. 1963 0.0%
Harshaw Lake Park 1 $219 1140 sq. ft. 1984 0.0%
Highview 1 $297 1008 sq. ft. 1951 0.0%
Island View 4 $226 1280 sq. ft. 1985 0.0%
Itopia Private Residences 28 $228 899 sq. ft. 1989 0.0%
Lake Overlook Apartments 2 $272 988 sq. ft. 1970 0.0%
Lexington Towers 4 $319 706 sq. ft. 1970 0.0%
Mckee Lake Estates 1 $359 696 sq. ft. 1962 0.0%
Mirror Lake 3 $354 730 sq. ft. 1915 0.0%
Moorings Of Maximo 4 $237 1201 sq. ft. 1973 0.0%
Orangewood Heights 1 $333 864 sq. ft. 1935 0.0%
Parkside Villas 2 $278 900 sq. ft. 1984 0.0%
Patriot Square Apartments 11 $170 1215 sq. ft. 1973 0.0%
Peppertree Village 4 $223 918 sq. ft. 1975 0.0%
Placido Gardens 1 $224 960 sq. ft. 1968 0.0%
Roosevelt Park 4 $353 838 sq. ft. 1962 0.0%
Stones Throw 10 $278 838 sq. ft. 1987 0.0%
The Hamilton House 3 $269 970 sq. ft. 1970 0.0%
The Heritage House 4 $303 789 sq. ft. 1973 0.0%
Trafalgar Square 1 $237 1055 sq. ft. 1981 0.0%
Tyrone Gardens 19 $241 898 sq. ft. 1964 0.0%
Velvet Cloake 7 $281 729 sq. ft. 1967 0.0%
Village Lake 10 $242 848 sq. ft. 1974 0.0%
Vinsetta Park Annex 1 $392 702 sq. ft. 1941 0.0%
Vista Del Mar 2 $288 858 sq. ft. 1966 0.0%
Washington Towers 12 $274 944 sq. ft. 1973 0.0%
West Shore Village 9 $270 942 sq. ft. 1978 0.0%
Whisper Wood Townhomes 1 $208 1300 sq. ft. 1979 0.0%
Winston Park 36 $237 1127 sq. ft. 1973 0.0%

  • 1

Showing Subdivisions 1-41 of 41