St Petersburg Florida Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 130

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Avalon 1 $417 720 sq. ft. 1949 0.0%
Bahia Del Mar 10 $496 916 sq. ft. 1981 0.0%
Barcelo Park 1 $274 1748 sq. ft. 1949 0.0%
Barcley Estates 4 $293 1326 sq. ft. 1972 0.0%
Barrys Hillside Homes 1 $270 1647 sq. ft. 1956 0.0%
Bay Isles Townhomes 3 $247 1830 sq. ft. 2009 0.0%
Bay Pines Lakes 1 $280 1769 sq. ft. 1979 0.0%
Bay Pines Terrace 9 $283 1228 sq. ft. 1970 0.0%
Bay Villas 1 $369 1070 sq. ft. 1979 0.0%
Bayou Heights Hanlons 8 $318 1482 sq. ft. 1962 0.0%
Beacon On 3Rd 5 $376 874 sq. ft. 1965 0.0%
Bellbrook Heights 1 $351 1408 sq. ft. 1946 0.0%
Bellecrest Heights 3 $310 1649 sq. ft. 1953 0.0%
Bermuda Bay Beach 7 $284 1132 sq. ft. 1974 0.0%
Bethwood Terrace 6 $327 1229 sq. ft. 1948 0.0%
Brentwood Heights 5 $343 1253 sq. ft. 1959 0.0%
Bridgeton North 3 $361 1290 sq. ft. 1976 0.0%
Brighton Bay 6 $294 1461 sq. ft. 2002 0.0%
Broadacres 4 $280 1176 sq. ft. 1963 0.0%
Brookwood 4 $479 1047 sq. ft. 1960 0.0%
Brunsons 3 $309 1306 sq. ft. 1946 0.0%
Bryn Mawr 3 $357 893 sq. ft. 1948 0.0%
Buena Vista 3 $410 1127 sq. ft. 1957 0.0%
Burnside At Lellman 3 $332 1209 sq. ft. 1969 0.0%
Casa Del Mar 16 $477 1039 sq. ft. 1977 0.0%
Catalina Gardens 2 $328 1523 sq. ft. 1960 0.0%
Cinnamon Lake 4 $254 1436 sq. ft. 1979 0.0%
Clear Vista 1 $376 1104 sq. ft. 1949 0.0%
Colonial Parks 2 $361 1023 sq. ft. 1956 0.0%
Coolidge Park 2 $286 1230 sq. ft. 1962 0.0%
Cromwell Heights 3 $263 1531 sq. ft. 1917 0.0%
Dearmins 3 $274 1413 sq. ft. 1960 0.0%
Disston Gardens 2 $340 1256 sq. ft. 1954 0.0%
Disstonia 1 $292 1300 sq. ft. 1950 0.0%
Dowling Mcnabs 1 $198 1720 sq. ft. 1957 0.0%
Eagle Crest 5 $327 1529 sq. ft. 1953 0.0%
Edgemoor Estates 9 $401 1168 sq. ft. 1965 0.0%
El Dorado Hills 8 $320 1378 sq. ft. 1957 0.0%
Euclid Highlands 2 $298 1594 sq. ft. 1958 0.0%
Floral Villa Estates 2 $440 902 sq. ft. 1944 0.0%
Forest Hills 4 $295 1358 sq. ft. 1937 0.0%
Francella Park 1 $315 1474 sq. ft. 1965 0.0%
Franklin Heights 1 $315 1041 sq. ft. 1950 0.0%
Fraze Acres 1 $306 1142 sq. ft. 1957 0.0%
Gandy Townhomes 2 $246 1445 sq. ft. 2006 0.0%
Garden City 5 $273 1251 sq. ft. 1966 0.0%
Glass 1 $365 958 sq. ft. 1959 0.0%
Glenwood 4 $335 1175 sq. ft. 1972 0.0%
Golden Glow Grove 1 $357 994 sq. ft. 1955 0.0%
Hanna Park 2 $311 1477 sq. ft. 1980 0.0%
Harbordale 4 $336 1343 sq. ft. 1956 0.0%
Heritage Oaks 1 $321 1556 sq. ft. 2021 0.0%
Hilltop Grove 2 $252 1281 sq. ft. 1955 0.0%
Hoeldtke Grove 4 $352 922 sq. ft. 1954 0.0%
Holdcroft Heights 2 $278 1450 sq. ft. 1959 0.0%
Hudson Heights 1 $339 900 sq. ft. 1935 0.0%
Inter Bay 5 $378 1222 sq. ft. 1941 0.0%
Kellhurst 3 $391 1200 sq. ft. 1944 0.0%
La Puerta Del Sol 10 $454 1080 sq. ft. 1978 0.0%
La Salle Gardens 1 $354 1018 sq. ft. 1962 0.0%
Lake Euclid 1 $415 1084 sq. ft. 1972 0.0%
Lake Maggiore Park 6 $360 1094 sq. ft. 1958 0.0%
Lake Sheffield 2 $346 1217 sq. ft. 1953 0.0%
Las Palmas Townhomes 3 $259 1308 sq. ft. 2008 33.3%
Lealman Highlands 2 $376 1104 sq. ft. 1964 0.0%
Lellman Heights 4 $303 1392 sq. ft. 1980 0.0%
Madison At St Pete 10 $517 867 sq. ft. 2002 0.0%
Mariners Pass 4 $258 1548 sq. ft. 1974 0.0%
Meadow Lawn 26 $317 1392 sq. ft. 1957 3.8%
Michigan Park 1 $338 1229 sq. ft. 1957 0.0%

Showing Subdivisions 1-70 of 130