St Petersburg Florida Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 113

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ann Park Heights 1 $349 1678 sq. ft. 1973 0.0%
Arcadia 3 $360 1765 sq. ft. 1991 0.0%
Arcadia Annex 5 $404 1428 sq. ft. 1981 0.0%
Arlington Park 2 $336 1786 sq. ft. 1988 0.0%
Bahia Shores 9 $438 1167 sq. ft. 1985 0.0%
Bahia Vista 16 $578 1127 sq. ft. 1991 0.0%
Barcley Estates 5 $306 1485 sq. ft. 1971 0.0%
Bay Colony Estates 1 $309 1743 sq. ft. 1960 0.0%
Bay Pines Estates 1 $376 1502 sq. ft. 1959 0.0%
Bay Vista Park 4 $354 1712 sq. ft. 1955 0.0%
Baybridge Heights 4 $334 1706 sq. ft. 1983 0.0%
Baynard 4 $329 1649 sq. ft. 1987 0.0%
Bear Creek Estates 1 $268 1957 sq. ft. 1972 0.0%
Biltmore Terrace 3 $307 1849 sq. ft. 2000 0.0%
Boca Ceiga Heights 2 $316 2032 sq. ft. 2024 0.0%
Boca Ciega Point 22 $360 1495 sq. ft. 1972 0.0%
Boca Ciega Woodlands 2 $334 2244 sq. ft. 1956 0.0%
Bonnie Bay 2 $336 1518 sq. ft. 1988 0.0%
Broadmoor 1 $364 1907 sq. ft. 2019 0.0%
Brunson 2 $419 1428 sq. ft. 1942 0.0%
Central Avenue Heights 3 $339 1747 sq. ft. 1965 0.0%
Central Park 4 $418 1432 sq. ft. 1943 0.0%
Central Pasadena 1 $534 1030 sq. ft. 1951 0.0%
Clearview 4 $348 1544 sq. ft. 1952 0.0%
Colonial Place 2 $439 1580 sq. ft. 1970 0.0%
Coquina Key 10 $416 1570 sq. ft. 1972 0.0%
Corsons 5 $366 1415 sq. ft. 1973 0.0%
Cove At Loggerhead Marina 6 $336 1947 sq. ft. 2016 0.0%
Crestmont 2 $383 1330 sq. ft. 1986 0.0%
Disston Hills 3 $373 1422 sq. ft. 1945 0.0%
Eagle Manor 1 $411 1668 sq. ft. 1962 0.0%
East Roselawn 4 $374 1536 sq. ft. 2015 0.0%
Edgewater Estates 3 $355 1867 sq. ft. 1959 0.0%
El Centro 2 $376 1616 sq. ft. 1988 0.0%
Fairview Estates 2 $294 2266 sq. ft. 1972 0.0%
Floral Villa Park 5 $368 1486 sq. ft. 1977 0.0%
Fordham 1 $392 1404 sq. ft. 1955 0.0%
Garden Manor 1 $442 1279 sq. ft. 1955 0.0%
Glen Lakes Broderick 2 $376 1848 sq. ft. 1986 0.0%
Grande Verandahs 11 $259 2038 sq. ft. 2005 0.0%
Grove Heights 2 $328 1674 sq. ft. 1972 0.0%
Halls Central 20 $389 1878 sq. ft. 1974 0.0%
Harbour Hill 3 $524 1097 sq. ft. 1971 0.0%
Harcourt 3 $419 1567 sq. ft. 1995 0.0%
Harris School Park 3 $371 1618 sq. ft. 2023 0.0%
Harshaw 5 $361 1665 sq. ft. 1955 0.0%
Harshaw Lake 5 $291 1825 sq. ft. 1960 0.0%
Herron Heights 1 $390 1476 sq. ft. 1947 0.0%
Highland Groves 3 $348 2088 sq. ft. 2024 0.0%
Holiday Park 3 $320 1955 sq. ft. 1966 0.0%
Isla Key 1 $498 1255 sq. ft. 1988 0.0%
Jefferson Manor 1 $316 1692 sq. ft. 1962 0.0%
Jungle Country Club 7 $357 1643 sq. ft. 1956 0.0%
Jungle Terrace 7 $349 1521 sq. ft. 1965 0.0%
Kenilworth 2 $315 1891 sq. ft. 1950 0.0%
Kenwood 7 $401 1859 sq. ft. 1933 0.0%
Lake Euclid 1 $462 1190 sq. ft. 1940 0.0%
Lake Pasadena 4 $373 1602 sq. ft. 1967 0.0%
Lakewood Estates 8 $323 1707 sq. ft. 1969 0.0%
Leslee Heights 1 $374 1338 sq. ft. 1954 0.0%
Lewis Island 7 $325 1670 sq. ft. 1965 0.0%
Lynnmoor 1 $319 1974 sq. ft. 1951 0.0%
Maximo Moorings 12 $408 1661 sq. ft. 1968 0.0%
Mc Nulty Lofts 2 $600 1229 sq. ft. 2006 0.0%
Melrose 3 $396 1634 sq. ft. 1975 0.0%
Mockingbird Hill 1 $275 2180 sq. ft. 1956 0.0%
Mount Vernon 2 $386 1414 sq. ft. 1952 0.0%
North Shore Normandy 1 $399 1315 sq. ft. 1973 0.0%
North St Petersburg 11 $389 1569 sq. ft. 1962 0.0%
Oak Ridge 10 $341 1745 sq. ft. 1965 0.0%

Showing Subdivisions 1-70 of 113