St Petersburg Florida Neighborhoods | $750K +

Showing Subdivisions 1-70 of 83

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allendale Terrace 10 $384 2632 sq. ft. 1966 0.0%
Arlington & 8th Townhomes 2 $465 2038 sq. ft. 2015 0.0%
Back Bay Manor 3 $240 3753 sq. ft. 2008 0.0%
Bacopa Bay 5 $527 1889 sq. ft. 1997 0.0%
Bahama Beach 1 $664 7158 sq. ft. 2006 0.0%
Barnard Erastus 6 $611 2209 sq. ft. 1968 0.0%
Bartletts Orange Park 2 $474 3087 sq. ft. 1972 0.0%
Bay Front Tower 15 $532 2065 sq. ft. 1967 0.0%
Bay Shore 2 $593 2138 sq. ft. 1964 0.0%
Bayboro 6 $516 1859 sq. ft. 1952 0.0%
Bayou Bonita 7 $437 2107 sq. ft. 1947 0.0%
Bayview 2 $792 2320 sq. ft. 1932 0.0%
Bayway Isles 9 $821 4989 sq. ft. 1985 0.0%
Belvidere 2 $393 2026 sq. ft. 2024 0.0%
Bennington 2 $428 2064 sq. ft. 1988 0.0%
Bridgeway 2 $412 2028 sq. ft. 1986 0.0%
Brightwaters Tower 3 $506 1633 sq. ft. 1962 0.0%
Broadwater Bayview Estates 7 $626 2603 sq. ft. 1977 0.0%
Captivas At Marina Bay 2 $396 2328 sq. ft. 2006 0.0%
Chevy Chase 1 $350 2970 sq. ft. 2018 0.0%
Crescent Park Heights 1 $478 3137 sq. ft. 2024 0.0%
Crisp Manor 1 $411 1887 sq. ft. 1962 0.0%
Davista 9 $430 2076 sq. ft. 1963 0.0%
Dolphin Cay 5 $491 2665 sq. ft. 1995 0.0%
Driftwood 1 $578 3268 sq. ft. 1938 0.0%
Easterbrook 1 $404 2272 sq. ft. 2017 0.0%
Eden Isle 4 $594 3366 sq. ft. 1977 0.0%
Eden Shores 6 $697 3632 sq. ft. 2001 0.0%
Edina Garden Of Eden 2 $820 1342 sq. ft. 1944 0.0%
Euclid Grove 1St Add 1 $393 3692 sq. ft. 2024 0.0%
Euclid Manor 6 $350 2346 sq. ft. 2000 0.0%
Florencia 2 $1,156 2625 sq. ft. 2000 0.0%
Florida Heights 1 $608 3002 sq. ft. 2019 0.0%
Golf Course & Jungle 5 $414 3567 sq. ft. 1957 0.0%
Granada Terrace 3 $909 3575 sq. ft. 1998 0.0%
Grovemont 4 $381 2087 sq. ft. 1989 0.0%
Harbor Isle 4 $413 2929 sq. ft. 1978 0.0%
Hudson City 1 $410 2790 sq. ft. 2023 0.0%
Jungle Beach 1 $294 2635 sq. ft. 1957 0.0%
Jungle Shores 2 $416 2730 sq. ft. 1996 0.0%
Laughners 2 $316 2386 sq. ft. 1988 0.0%
Marina Bay 7 $931 2807 sq. ft. 2021 0.0%
Maximo Point 2 $810 2822 sq. ft. 1960 0.0%
Monticello Park 4 $494 1944 sq. ft. 1976 0.0%
North Bay Heights 1 $463 3188 sq. ft. 1925 0.0%
North East Park Placido Shores 9 $661 2266 sq. ft. 1970 0.0%
Old Kentucky 8 $429 2306 sq. ft. 2000 0.0%
One St Petersburg 7 $1,216 2014 sq. ft. 2018 0.0%
Ovation 7 $587 2010 sq. ft. 2022 0.0%
Parkshore Plaza 5 $924 2595 sq. ft. 2006 0.0%
Parque Narvaez 7 $369 2131 sq. ft. 1961 0.0%
Pasadena Golf Club 8 $511 2068 sq. ft. 1973 0.0%
Pasadena Terrace 2 $350 2303 sq. ft. 1987 0.0%
Patrician Point 9 $560 2527 sq. ft. 1966 0.0%
Pinellas Point 9 $426 2486 sq. ft. 1961 0.0%
Placido Bayou 6 $468 2555 sq. ft. 1993 0.0%
Ponderosa Of Shore Acres 3 $588 1680 sq. ft. 1971 0.0%
Powers Bayview Estates 4 $377 3051 sq. ft. 1964 0.0%
Riviera North 3 $563 2089 sq. ft. 1970 0.0%
Rouslynn 9 $463 2293 sq. ft. 1945 0.0%
Shore Acres Bayou Grande 12 $472 1940 sq. ft. 1970 0.0%
Shore Acres Edgewate 22 $527 2340 sq. ft. 1976 0.0%
Shore Acres Overlook 53 $414 1687 sq. ft. 1965 0.0%
Signature Place 12 $865 1972 sq. ft. 2009 0.0%
Snell And Hamletts North Shore 14 $638 2654 sq. ft. 1940 0.0%
Snell Isle 12 $765 2409 sq. ft. 2009 0.0%
Snell Isle Brightbay 10 $704 3501 sq. ft. 1999 0.0%
Snell Isle Brightwaters 14 $1,114 4565 sq. ft. 1983 0.0%
Snell Isle Shores 4 $782 3636 sq. ft. 1999 0.0%
Snell Park Estates 1 $1,073 4054 sq. ft. 1992 0.0%

Showing Subdivisions 1-70 of 83