Tampa Florida Neighborhoods | $200-300K

Showing Subdivisions 1-70 of 80

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alexandria Place 3 $185 1513 sq. ft. 2005 0.0%
Altamira Heights 2 $224 1080 sq. ft. 1954 0.0%
Ashburn Square 6 $166 1701 sq. ft. 2007 0.0%
Balincort Heights 2 $238 1130 sq. ft. 1958 0.0%
Bay Pointe 6 $259 1021 sq. ft. 1971 0.0%
Bayshore Landings 1 $293 700 sq. ft. 1976 0.0%
Bayside Key 4 $212 1184 sq. ft. 1995 0.0%
Beachwalk 7 $248 1081 sq. ft. 2000 0.0%
Bearss Heights 1 $239 1255 sq. ft. 1959 0.0%
Bellmont Heights 10 $228 1306 sq. ft. 1973 20.0%
Belmont Heights 2 $263 945 sq. ft. 1959 0.0%
Berkeley Square 2 $248 1152 sq. ft. 1997 0.0%
Bougenvista 2 $263 1098 sq. ft. 1956 0.0%
Brigadoon On Lake Heather 2 $218 1128 sq. ft. 1984 0.0%
Campobello 7 $237 1261 sq. ft. 1994 0.0%
Carlyle Garden 2 $196 1084 sq. ft. 1985 0.0%
Carrollwood Gables 5 $191 1168 sq. ft. 1986 0.0%
Carrollwood Place 3 $228 1165 sq. ft. 1982 0.0%
Castle Heights 5 $235 1252 sq. ft. 1979 0.0%
Courtney Palms 7 $222 1147 sq. ft. 2003 0.0%
Crosswynde 3 $183 1111 sq. ft. 2001 0.0%
Culbreath Key Bayside 12 $362 748 sq. ft. 1999 0.0%
Egypt Lake Beach Club 2 $176 1408 sq. ft. 1986 0.0%
Emerald Green Villas 1 $290 1016 sq. ft. 2008 0.0%
Enclave At Richmond Place 5 $208 1070 sq. ft. 2000 0.0%
Englewood 2 $238 1281 sq. ft. 1960 0.0%
Equestrian Parc At Highwoods 5 $201 1117 sq. ft. 2003 0.0%
Essex Downs 3 $231 1292 sq. ft. 2001 0.0%
Fair Oaks South 1 $306 781 sq. ft. 1981 0.0%
Faircrest 6 $219 1140 sq. ft. 1989 0.0%
Fairoaks North 4 $260 818 sq. ft. 1980 0.0%
Fern Cliff 10 $262 1130 sq. ft. 1960 0.0%
Fletchers Mill 2 $202 1261 sq. ft. 1982 0.0%
Fletchers Point 1 $198 1288 sq. ft. 1989 0.0%
Gallery At Bayport 3 $257 1123 sq. ft. 1987 0.0%
Grand Key 7 $283 1062 sq. ft. 2001 0.0%
Highland Pines 3 $223 1038 sq. ft. 1961 0.0%
Hillsboro Heights 7 $241 1146 sq. ft. 1975 0.0%
J R Manor 1 $210 1260 sq. ft. 1986 0.0%
Jade At Tampa Palms 3 $210 1012 sq. ft. 1996 0.0%
Kirby Creek 1 $207 1037 sq. ft. 1983 0.0%
Lake Chase 13 $224 1182 sq. ft. 2001 0.0%
Lake Place 2 $203 1234 sq. ft. 1988 0.0%
Laurel Terrace 1 $321 840 sq. ft. 1958 0.0%
Manhattan Palms 2 $170 1294 sq. ft. 1974 0.0%
Morganwoods Garden Homes 2 $240 1052 sq. ft. 1973 0.0%
Nassau Pointe 3 $211 1408 sq. ft. 2001 0.0%
North Bay Village 12 $183 1192 sq. ft. 1979 0.0%
North Side Homes 2 $298 816 sq. ft. 1956 0.0%
Oak Knoll 1 $160 1280 sq. ft. 1985 0.0%
Oak Terrace 4 $248 1163 sq. ft. 1984 0.0%
Palmetto Cove 4 $169 1599 sq. ft. 2007 0.0%
Pebble Creek 1 $228 1316 sq. ft. 1980 0.0%
Pine Lake 2 $204 1516 sq. ft. 1998 0.0%
Plandome Heights 1 $195 1381 sq. ft. 1958 0.0%
Progress V 10 $271 1048 sq. ft. 1960 0.0%
Quarter At Ybor 17 $302 859 sq. ft. 2001 0.0%
River Oaks 5 $168 1279 sq. ft. 1981 0.0%
Riverdale 1 $318 752 sq. ft. 1985 0.0%
Riverwalk At Waterside Island 6 $169 1364 sq. ft. 2003 0.0%
Rockpointe 1 $207 1248 sq. ft. 1981 0.0%
Savannah Trace 2 $176 1224 sq. ft. 1984 50.0%
Sheridan Woods 2 $210 1050 sq. ft. 1984 0.0%
Spring Hill 1 $245 1163 sq. ft. 1945 0.0%
Stone Ridge At Highwoods 1 $224 1278 sq. ft. 2003 0.0%
Sulphur Springs 12 $253 1163 sq. ft. 1970 0.0%
Tampa Overlook 8 $267 1072 sq. ft. 1968 0.0%
Temple Crest 4 $264 1280 sq. ft. 1967 25.0%
Temple Park 2 $235 1234 sq. ft. 1960 0.0%
The Greens Of Townn Country 2 $146 1510 sq. ft. 1971 0.0%

Showing Subdivisions 1-70 of 80