Tampa Florida Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 209

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adamo Acres 2 $258 1384 sq. ft. 1959 0.0%
Alameda 1 $273 1210 sq. ft. 1908 0.0%
Almima 2 $230 1962 sq. ft. 1939 0.0%
Alta Vista 5 $328 1473 sq. ft. 1956 0.0%
Amberly Oaks Townhomes 1 $218 1538 sq. ft. 2006 0.0%
Anita 5 $341 1389 sq. ft. 1952 0.0%
Avesa 2 $219 2058 sq. ft. 2020 0.0%
Avon Springs 3 $267 1532 sq. ft. 1973 0.0%
Azalea Gardens 1 $503 696 sq. ft. 1943 0.0%
Bay Breeze 6 $310 1427 sq. ft. 1958 0.0%
Bayport West 4 $286 1476 sq. ft. 1986 0.0%
Bayshore Royal 8 $509 647 sq. ft. 1924 0.0%
Bayshore Towers 2 $396 846 sq. ft. 1980 0.0%
Bayshore Trace 3 $432 797 sq. ft. 1978 0.0%
Bayshore West 7 $236 1844 sq. ft. 2002 0.0%
Bearss Glen 1 $199 1906 sq. ft. 1983 0.0%
Bearss Landing 2 $230 1954 sq. ft. 2020 0.0%
Belvedere Place 1 $232 1573 sq. ft. 1947 0.0%
Big Oaks 4 $264 1198 sq. ft. 1969 0.0%
Bonita 4 $379 1031 sq. ft. 1945 0.0%
Bouton & Skinners 4 $310 1129 sq. ft. 1922 0.0%
Brentwood 4 $279 1615 sq. ft. 1982 0.0%
Bridge Haven 3 $228 1852 sq. ft. 2018 0.0%
Brookshire 1 $298 1644 sq. ft. 1998 0.0%
Byars Heights 2 $270 1575 sq. ft. 1978 0.0%
California Heights 1 $317 1326 sq. ft. 1955 0.0%
Cambridge Villas 1 $237 1811 sq. ft. 2001 0.0%
Camden Woods 1 $169 2738 sq. ft. 2007 0.0%
Cameo Villas 3 $278 1239 sq. ft. 1977 0.0%
Canal Shores 2 $298 1548 sq. ft. 1978 0.0%
Canterbury Lakes 2 $213 1864 sq. ft. 2004 0.0%
Carrollwood Meadows 5 $308 1535 sq. ft. 1981 0.0%
Casa Blanca 2 $260 1597 sq. ft. 2002 0.0%
Cedar Creek At Country Run 1 $294 1698 sq. ft. 1985 0.0%
Center Hill 1 $406 1220 sq. ft. 1921 0.0%
Central Park 3 $275 1657 sq. ft. 1930 0.0%
Chadbourne Village 4 $280 1438 sq. ft. 1980 0.0%
Charleston Place 2 $216 1544 sq. ft. 2006 0.0%
Cherry Creek 1 $278 1584 sq. ft. 1975 0.0%
Citrus Pointe 1 $321 1304 sq. ft. 1985 0.0%
Copperfield 4 $252 1516 sq. ft. 1986 0.0%
Country Chase 2 $268 1503 sq. ft. 2002 0.0%
Country Place 10 $286 1611 sq. ft. 1983 0.0%
Country Run 5 $290 1215 sq. ft. 1986 0.0%
Crawford Place 4 $323 1381 sq. ft. 1952 0.0%
Cross Creek 13 $225 1973 sq. ft. 1999 0.0%
Cypress Cove 2 $263 1240 sq. ft. 2004 0.0%
Cypress Estates 3 $320 1541 sq. ft. 1972 0.0%
Cypress Trace 1 $333 1380 sq. ft. 1987 0.0%
Del Rio Estates 1 $210 1474 sq. ft. 1958 0.0%
Demorest 7 $325 1432 sq. ft. 1963 0.0%
Dockside 2 $247 1616 sq. ft. 1983 0.0%
Drew Park 1 $335 1253 sq. ft. 1952 0.0%
East Lake Park 6 $258 1602 sq. ft. 1971 0.0%
East Point 2 $240 1560 sq. ft. 1988 0.0%
East Suwanee Heights 2 $254 1474 sq. ft. 1936 0.0%
El Portal Terrace 5 $305 1005 sq. ft. 1947 0.0%
Elizabeth Court 1 $244 1395 sq. ft. 1959 0.0%
Elliott & Harrison 2 $472 786 sq. ft. 1962 0.0%
Emerald Pointe Townhomes 3 $187 1760 sq. ft. 2002 0.0%
Evelyn City 2 $316 1450 sq. ft. 1926 0.0%
Fairway Lakes 2 $201 2082 sq. ft. 1986 0.0%
Fawn Lake 3 $298 1650 sq. ft. 2000 0.0%
Floral Gardens 2 $201 1925 sq. ft. 1962 0.0%
Florence Villa 2 $322 1244 sq. ft. 1990 0.0%
Fosterville 1 $431 904 sq. ft. 1952 0.0%
Gandy Gardens 18 $322 1375 sq. ft. 1965 0.0%
Gandy Manor 11 $323 1511 sq. ft. 1954 0.0%
Golfwood Estates 3 $268 1554 sq. ft. 1970 0.0%
Grand Central 17 $475 994 sq. ft. 2007 0.0%

Showing Subdivisions 1-70 of 209