Wesley Chapel Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Fairway Village 1 $333 2403 sq. ft. 1989 0.0%
The Ridge At Wiregrass 3 $275 3446 sq. ft. 2018 0.0%
The Ridge At Wiregrass Ranch 6 $272 2997 sq. ft. 2018 0.0%
Westwood Estates 3 $237 3986 sq. ft. 2007 0.0%
$500-750K
Anand Vihar 1 $266 2534 sq. ft. 2021 0.0%
Beacon Square 1 $234 2799 sq. ft. 2001 0.0%
Boyette Road 2 $252 2232 sq. ft. 2020 0.0%
Country Walk 22 $221 2494 sq. ft. 2010 0.0%
Epperson 21 $241 2829 sq. ft. 2022 0.0%
Epperson Ranch South 9 $236 2728 sq. ft. 2019 0.0%
Esplanade At Wiregrass Ranch 23 $294 2197 sq. ft. 2023 0.0%
Estancia 23 $265 2767 sq. ft. 2019 0.0%
Estancia Savona 2 $279 2067 sq. ft. 2020 0.0%
Homesteads Saddlewood 3 $275 2692 sq. ft. 2000 0.0%
Lakes At Northwood 2 $224 2867 sq. ft. 2001 0.0%
New River Lakes 8 $192 2683 sq. ft. 2011 0.0%
Park Meadows 2 $206 2678 sq. ft. 2020 0.0%
Persimmon Park 10 $269 2270 sq. ft. 2022 0.0%
Quail Hollow Estates 1 $220 2391 sq. ft. 1981 0.0%
Quail Hollow Pines 4 $297 1728 sq. ft. 1994 0.0%
Quail Woods 2 $225 2820 sq. ft. 2017 0.0%
Saddlebrook 20 $302 2064 sq. ft. 1986 0.0%
Seven Oaks 32 $225 2843 sq. ft. 2007 3.1%
Watergrass 68 $228 2224 sq. ft. 2020 0.0%
$300-500K
Aberdeen 3 $192 1895 sq. ft. 2003 0.0%
Arbors At Wiregrass Ranch 6 $210 1782 sq. ft. 2017 0.0%
Ashley Pines 2 $118 3380 sq. ft. 2006 0.0%
Ashton Oaks 6 $207 1737 sq. ft. 2010 0.0%
Avalon Park West 8 $199 2176 sq. ft. 2020 0.0%
Bay At Cypress Creek 7 $191 1582 sq. ft. 2005 0.0%
Bridgewater 12 $227 1758 sq. ft. 2005 0.0%
Chapel Pines 3 $221 1761 sq. ft. 2004 0.0%
Epperson Ranch 93 $210 2334 sq. ft. 2023 0.0%
Fox Ridge 8 $222 2111 sq. ft. 1993 0.0%
Lexington Oaks Villages 15 $208 2411 sq. ft. 2002 0.0%
Maple Glen At 7 Oaks 1 $233 2056 sq. ft. 2016 0.0%
Meadow Pointe 77 $214 2026 sq. ft. 2006 0.0%
Northwood 3 $264 1532 sq. ft. 2002 0.0%
Oak Creek 6 $201 2407 sq. ft. 2012 0.0%
Palm Cove 5 $202 2255 sq. ft. 2006 0.0%
Pinewalk 1 $209 2196 sq. ft. 2008 0.0%
Saddle Creek M 2 $204 1600 sq. ft. 2005 0.0%
Summerstone 1 $233 1672 sq. ft. 2024 0.0%
Tanglewood Village 2 $259 1461 sq. ft. 1988 0.0%
Union Park 34 $210 1931 sq. ft. 2021 0.0%
Villages At Wesley Chapel 6 $245 1833 sq. ft. 1994 0.0%
Wesbridge 8 $209 2411 sq. ft. 2020 0.0%
Wesley Pointe 1 $262 1185 sq. ft. 2000 0.0%
Williams New River Acres 1 $252 1610 sq. ft. 1977 0.0%
Windermere Estates 6 $204 2019 sq. ft. 2020 0.0%
$200-300K
Angus Valley 14 $198 1484 sq. ft. 1996 0.0%
Santa Fe At Westbrooke 5 $194 1551 sq. ft. 2013 20.0%
$100-200K
Terrace Park 4 $161 1113 sq. ft. 1991 0.0%
Timber Lake Estates 9 $166 1150 sq. ft. 1993 0.0%